Tumor Microenvironment-Responsive Multistaged Nanoplatform for Systemic RNAi and Cancer Therapy (2017)
Sequence: C17H35CONH-(C17H35CONH)-KR8GRGDS-OH
| Experiment Id | EXP002307 |
|---|---|
| Paper | Tumor Microenvironment-Responsive Multistaged Nanoplatform for Systemic RNAi and Cancer Therapy |
| Peptide | TCPA2 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | 10–20 nM siRNA |
| Rna Concentration | 10–20 nM |
| Mixing Ratio | electrostatic complexation |
| Formulation Format | polymeric nanoparticle (multistaged) |
| Formulation Components | Meo-PEG-b-PHMEMA + TCPA2 + siRNA |
| Size Nm | 70.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Luc-HeLa; LNCaP |
| Animal Model | |
| Administration Route | cell culture |
| Output Type | gene silencing |
| Output Value | ~90% Luc knockdown; strong BRD4 silencing |
| Output Units | |
| Output Notes | pH 6.8 enhanced cytosolic distribution |
| Toxicity Notes | Low cytotoxicity |
| Curation Notes |