Tumor Microenvironment-Responsive Multistaged Nanoplatform for Systemic RNAi and Cancer Therapy (2017)
Sequence: C17H35CONH-(C17H35CONH)-KR8GRGDS-OH
| Experiment Id | EXP002308 |
|---|---|
| Paper | Tumor Microenvironment-Responsive Multistaged Nanoplatform for Systemic RNAi and Cancer Therapy |
| Peptide | TCPA2 |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | 1 nmol siRNA/mouse |
| Rna Concentration | 1 nmol |
| Mixing Ratio | electrostatic complexation |
| Formulation Format | polymeric nanoparticle (multistaged) |
| Formulation Components | Meo-PEG-b-PHMEMA + TCPA2 + siRNA |
| Size Nm | 70.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | LNCaP xenograft nude mouse |
| Administration Route | intravenous |
| Output Type | tumor growth inhibition |
| Output Value | ~78% BRD4 knockdown; strong tumor suppression |
| Output Units | |
| Output Notes | Western blot, IHC, TUNEL, tumor volume |
| Toxicity Notes | No systemic toxicity |
| Curation Notes |