Sequence: 5-FAM-CGYRPVHNIRGHGAPG
| Experiment Id | EXP002319 |
|---|---|
| Paper | Crossing the blood-brain-barrier with nanoligand drug carriers self-assembled from a phage display p |
| Peptide | FAM-CGY-SP2 |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | µM range |
| Rna Concentration | nM range |
| Mixing Ratio | electrostatic assembly |
| Formulation Format | peptide assembly / NLC |
| Formulation Components | self-assembled peptide NLC |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | hCMEC/D3 |
| Animal Model | |
| Administration Route | cell culture |
| Output Type | uptake / gene silencing |
| Output Value | TfR or Claudin-5 knockdown (only for CGY-based) |
| Output Units | |
| Output Notes | No cytotoxicity observed |
| Toxicity Notes | 0 |
| Curation Notes |