Stealth and Fully-Laden Drug Carriers: Self-Assembled Nanogels Encapsulated with EGCG and siRNA (2018)
Sequence: cCPGPEGAGC-LLIILRRRIRKQAHAHSK-NH2
| Experiment Id | EXP002352 |
|---|---|
| Paper | Stealth and Fully-Laden Drug Carriers: Self-Assembled Nanogels Encapsulated with EGCG and siRNA |
| Peptide | tumor-homing CPP (PEGA-pVEC) |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | |
| Formulation Format | self-assembled nanogel (siRNA/EGCG/protamine/HA) + CPP |
| Formulation Components | siRNA + EGCG + protamine sulfate + HA + tumor-homing CPP |
| Size Nm | 80.00 |
| Zeta Mv | 20.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MDA-MB-231 (CTGF-overexpressing); MCF-7 control |
| Animal Model | |
| Administration Route | cell culture |
| Output Type | gene silencing + cytotoxicity |
| Output Value | CTGF, Bcl-xL, cIAP1 downregulated; apoptosis increased; IC50 EGCG reduced ~15-fold |
| Output Units | |
| Output Notes | Functional siRNA effect demonstrated by WB and apoptosis assays |
| Toxicity Notes | Low toxicity to MCF-7; selective effect in CTGF+ cells |
| Curation Notes |