Sequence: cRGD-RRRRRRRRR
| Experiment Id | EXP002365 |
|---|---|
| Paper | Functionalized DMP-039 Hybrid Nanoparticle as a Novel mRNA Vector for Efficient Cancer Suicide Gene |
| Peptide | cRGD-R9 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | 0.5–2 µg mRNA per well (reported) |
| Mixing Ratio | |
| Formulation Format | Peptide-functionalized lipid–polymer hybrid nanoparticle (DMP-039) |
| Formulation Components | DOTAP + mPEG-PCL + cRGD-R9 |
| Size Nm | 268.90 |
| Zeta Mv | 17.40 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | C26 (murine colon carcinoma); 293T |
| Animal Model | |
| Administration Route | cell culture transfection |
| Output Type | functional mRNA expression and apoptosis |
| Output Value | High EGFP expression; strong Bim-mediated apoptosis and growth inhibition |
| Output Units | |
| Output Notes | qPCR, WB, MTT, clonogenic, apoptosis assays |
| Toxicity Notes | Low cytotoxicity vs PEI25K |
| Curation Notes |