Sequence: GALFLGFLGAAGSTMGAWSQPKSKRKV
| Experiment Id | EXP002473 |
|---|---|
| Paper | Local Silencing of Connective Tissue Growth Factor by siRNA/Peptide Improves Dermal Collagen Arrange |
| Peptide | MPG-DNLS |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | no |
| Endosomal Escape Evidence | |
| Peptide Concentration | Defined by N/P ratio |
| Rna Concentration | 100 pmol per well |
| Mixing Ratio | siRNA:MPGDNLS = 1:1–1:24 |
| Formulation Format | siRNA/peptide nanocomplex |
| Formulation Components | CTGF siRNA + MPGDNLS |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Primary human dermal fibroblasts |
| Animal Model | |
| Administration Route | |
| Output Type | Protein knockdown (Western blot) |
| Output Value | No statistically significant CTGF downregulation |
| Output Units | |
| Output Notes | Authors suggest poor endosomal escape / siRNA release |
| Toxicity Notes | Not specifically discussed |
| Curation Notes |