Sequence: GALFLGFLGAAGSTMGAWSQPKSKRKV
| Experiment Id | EXP002475 |
|---|---|
| Paper | Local Silencing of Connective Tissue Growth Factor by siRNA/Peptide Improves Dermal Collagen Arrange |
| Peptide | MPG-DNLS |
| Delivery Success Class | no |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | |
| Peptide Concentration | Injection formulation |
| Rna Concentration | 10 µL per wound |
| Mixing Ratio | siRNA:MPGDNLS = 1:24 |
| Formulation Format | Intradermal siRNA/peptide nanocomplex |
| Formulation Components | CTGF siRNA + MPGDNLS |
| Size Nm | |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | New Zealand White rabbit ear full-thickness wound |
| Administration Route | Intradermal injection |
| Output Type | Phenotypic remodeling (histology) |
| Output Value | No significant improvement vs mismatch control |
| Output Units | |
| Output Notes | Lack of efficacy attributed to inefficient siRNA escape |
| Toxicity Notes | No major toxicity reported |
| Curation Notes |