Targeted tumor-penetrating siRNA nanocomplexes for credentialing the ovarian cancer oncogene ID4 (2012)
Sequence: Myristoyl-Transportan-GGGG-LyP-1 (CGNKRTRGC)
| Experiment Id | EXP002523 |
|---|---|
| Paper | Targeted tumor-penetrating siRNA nanocomplexes for credentialing the ovarian cancer oncogene ID4 |
| Peptide | TP–LyP-1 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | Defined by molar ratio |
| Rna Concentration | 25–100 nM |
| Mixing Ratio | siRNA:peptide = 1:20 |
| Formulation Format | Tumor-penetrating nanocomplex (TPN) |
| Formulation Components | TP–LyP-1 + siID4 |
| Size Nm | 80.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | OVCAR-4; OVCAR-8 |
| Animal Model | |
| Administration Route | |
| Output Type | Gene knockdown and apoptosis |
| Output Value | Strong ID4 knockdown; reduced viability |
| Output Units | |
| Output Notes | pH-dependent unpackaging and functional silencing |
| Toxicity Notes | No significant toxicity |
| Curation Notes |