Targeted tumor-penetrating siRNA nanocomplexes for credentialing the ovarian cancer oncogene ID4 (2012)
Sequence: Myristoyl-Transportan-GGGG-LyP-1 (CGNKRTRGC)
| Experiment Id | EXP002524 |
|---|---|
| Paper | Targeted tumor-penetrating siRNA nanocomplexes for credentialing the ovarian cancer oncogene ID4 |
| Peptide | TP–LyP-1 |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | Repeated systemic dosing |
| Rna Concentration | Not explicitly stated |
| Mixing Ratio | siRNA:peptide = 1:20 |
| Formulation Format | Tumor-penetrating nanocomplex (TPN) |
| Formulation Components | TP–LyP-1 + siID4 |
| Size Nm | 200.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | OVCAR-4 and OVCAR-8 ovarian cancer xenograft mice |
| Administration Route | Intravenous / Intraperitoneal |
| Output Type | Tumor growth and survival |
| Output Value | 80–90% ID4 knockdown; tumor regression; survival benefit |
| Output Units | |
| Output Notes | Deep tumor parenchyma penetration demonstrated |
| Toxicity Notes | No immunogenicity or systemic toxicity |
| Curation Notes |