Local gene silencing in plants via synthetic dsRNA and carrier peptide (2014)
Sequence: KHKHKHKHKHKHKHKHKHKKLFKKILKYL
| Experiment Id | EXP002528 |
|---|---|
| Paper | Local gene silencing in plants via synthetic dsRNA and carrier peptide |
| Peptide | (KH)9-Bp100 |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | 800 nM |
| Rna Concentration | 400 nM (20 pmol) |
| Mixing Ratio | Peptide/dsRNA molar ratio = 2 (optimal; tested 0.5–20) |
| Formulation Format | Ionic CPP–dsRNA nanocomplex |
| Formulation Components | (KH)9-Bp100 + dsRNA |
| Size Nm | 100.00 |
| Zeta Mv | 2.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Arabidopsis thaliana leaf epidermal cells |
| Animal Model | |
| Administration Route | Leaf infiltration (syringe) |
| Output Type | Reporter gene knockdown |
| Output Value | ≈70–80% YFP reduction within 9–12 h |
| Output Units | |
| Output Notes | Peptide-only and dsRNA-only controls showed no silencing |
| Toxicity Notes | No visible tissue damage |
| Curation Notes |