Local gene silencing in plants via synthetic dsRNA and carrier peptide (2014)
Sequence: KHKHKHKHKHKHKHKHKHKKLFKKILKYL
| Experiment Id | EXP002529 |
|---|---|
| Paper | Local gene silencing in plants via synthetic dsRNA and carrier peptide |
| Peptide | (KH)9-Bp100 |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | 800 nM |
| Rna Concentration | 400 nM |
| Mixing Ratio | Peptide/dsRNA molar ratio = 2 |
| Formulation Format | Ionic CPP–dsRNA nanocomplex |
| Formulation Components | (KH)9-Bp100 + dsRNA |
| Size Nm | 100.00 |
| Zeta Mv | |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | Arabidopsis thaliana; transgenic poplar |
| Administration Route | Leaf infiltration |
| Output Type | Phenotypic gene silencing |
| Output Value | Suppression of anthocyanin biosynthesis; reduced YFP in poplar |
| Output Units | |
| Output Notes | Local, transient RNAi in intact plants |
| Toxicity Notes | No visible tissue damage |
| Curation Notes |