Sequence: CPGPEGAGCLLIILRRRIRKQAHAHSK
| Experiment Id | EXP002539 |
|---|---|
| Paper | Hyaluronidase-triggered anticancer drug and siRNA delivery from cascaded targeting nanoparticles for |
| Peptide | PEGA-pVEC |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | yes |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | ~10 wt% relative to nanoparticles |
| Rna Concentration | ~0.1 µg siRNA per formulation |
| Mixing Ratio | Layer-by-layer assembly |
| Formulation Format | Cascaded targeting nanoparticle |
| Formulation Components | rmSiO2 + siRNA + Dox + HA + PEGA-pVEC |
| Size Nm | 190.00 |
| Zeta Mv | -18.00 |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | MDA-MB-231 (CTGF overexpressing breast cancer cells) |
| Animal Model | |
| Administration Route | |
| Output Type | Gene knockdown and apoptosis |
| Output Value | Strong Bcl-xL knockdown; enhanced apoptosis |
| Output Units | |
| Output Notes | siRNA restored chemosensitivity |
| Toxicity Notes | Low toxicity in control cells |
| Curation Notes |