Sequence: CPGPEGAGCLLIILRRRIRKQAHAHSK
| Experiment Id | EXP002540 |
|---|---|
| Paper | Hyaluronidase-triggered anticancer drug and siRNA delivery from cascaded targeting nanoparticles for |
| Peptide | PEGA-pVEC |
| Delivery Success Class | yes |
| In Vivo Flag | yes |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | |
| Endosomal Escape Evidence | yes |
| Peptide Concentration | ~10 wt% relative to nanoparticles |
| Rna Concentration | Dose matched to 3 mg/kg Dox |
| Mixing Ratio | Layer-by-layer assembly |
| Formulation Format | Cascaded targeting nanoparticle |
| Formulation Components | rmSiO2 + siRNA + Dox + HA + PEGA-pVEC |
| Size Nm | 190.00 |
| Zeta Mv | -18.00 |
| Model Scope | in_vivo |
| Model Type | in vivo |
| Cell Lines Or Primary Cells | |
| Animal Model | MDA-MB-231 xenograft nude mice |
| Administration Route | Intravenous |
| Output Type | Tumor growth inhibition |
| Output Value | Significant tumor regression vs controls |
| Output Units | |
| Output Notes | Synergistic siRNA + Dox therapy |
| Toxicity Notes | No major organ toxicity |
| Curation Notes |