Gene disruption by cell-penetrating peptide-mediated delivery of Cas9 protein and guide RNA (2014)
9R (C3G9R4LC) + Cas9-m9R system
Sequence: GGGGRRRRRRRRRLLLLC
| Experiment Id | EXP001326 |
|---|---|
| Paper | Gene disruption by cell-penetrating peptide-mediated delivery of Cas9 protein and guide RNA |
| Peptide | 9R (C3G9R4LC) + Cas9-m9R system |
| Delivery Success Class | no |
| In Vivo Flag | no |
| Uptake Confirmed | no |
| Label Confidence | high |
| In Vitro Functional Effect | yes |
| Endosomal Escape Evidence | |
| Peptide Concentration | |
| Rna Concentration | |
| Mixing Ratio | sgRNA:9R peptide weight ratios tested 1:2.5–1:40; commonly used 1:5 for cell treatments |
| Formulation Format | CPP-assisted delivery of Cas9 protein (CPP-conjugated) + sgRNA (CPP-complexed nanoparticles) |
| Formulation Components | Cas9-m9R protein (typically 2 µM) + sgRNA:9R nanoparticles (e.g., 10 µg sgRNA complexed with 30–50 µg 9R; weight ratio commonly 1:5); applied in Opti-MEM, 4 h at 37°C; repeated daily for 3 days. |
| Size Nm | 408.00 |
| Zeta Mv | |
| Model Scope | in_vitro |
| Model Type | in vitro |
| Cell Lines Or Primary Cells | Human dermal fibroblasts (HDF) |
| Animal Model | |
| Administration Route | |
| Output Type | genome editing (T7E1 indel %) |
| Output Value | 8.4 |
| Output Units | |
| Output Notes | T7E1 assay shows indels at CCR5 locus after CPP-mediated delivery of Cas9-m9R + sgRNA:9R (once per day for 3 days); reported indel frequency ~8.4%. |
| Toxicity Notes | |
| Curation Notes |